Twelve elected director area representatives and WSSDA’s immediate past president nominate candidates for officer positions and conduct elections at the Annual Conference. Members serve two-year terms. Meetings are typically held in March/April, July and November at the Annual Conference.
VACANT | 1 | 2021 | |
Trudy Davis | 2 | Federal Way | 2022 |
Sima Sarrafan | 2 | Bellevue | 2021 |
Rick Maloney | 3 | University Place | 2022 |
Cindy Kelly | 4 | Port Angeles | 2021 |
VACANT | 2021 | ||
Tracey Malone | 6 | Camas | 2021 |
Michele Sandberg | 7 | Wenatchee | 2022 |
Beth Schroder | 8 | Goldendale | 2021 |
Keith Clark | 9 | Central Valley | 2022 |
Allison Munch-Rotolo | 10 | Pullman | 2021 |
Diane Sundvik | 11 | Kennewick | 2022 |
Brenda Rogers
Immediate Past President
Bethel
DA 3
WSSDA operations and administration teams support this committee